CHAPAS CORTE MANUAL (Natural/Natural) | |
---|---|
Tamanho (cm) | Espessura (cm) |
40xCL / 50xCL / 60xCL | 2,5-4,0 |
60x90 | 1,5-3,0 |
60x80 | 1,5-3,1 |
CHAPAS CORTE SERRADO (Natural/Natural) | |
---|---|
Tamanho (cm) | Espessura (cm) |
37xCL / 47xCL / 57xCL | 2,5-4,0 |
LADRILHOS CORTE SERRADO(Natural/Natural) | |
---|---|
Tamanho (cm) | Espessura (cm) |
37x57 / 57x57 | 0,8-1,5 |
17x37 / 17xCL / 22x47 / 22xCL / 27x57 / 27xCL / 30x30 / 37x37 / 37x57 / 47x47 / 57x57 | 1,2-1,5 |
17x37 / 17xCL / 22x47 / 22xCL / 27x57 / 27xCL / 30x30 / 37x57 / 37x37 / 47x47 / 57x57 | 2,0-4,0 |
27x57 / 57x57 | 2,5-4,0 |
LADRILHOS CORTE MANUAL(Natural/Natural) | |
---|---|
Tamanho (cm) | Espessura (cm) |
20x40 / 30x60 | 0,8-1,1 |
20x40 / 20xCL / 25x50 / 30x30 / 30x60 / 30xCL / 40x40 / 40x60 / 50x50 / 60x60 | 1,2-2,5 |
20x40 / 20xCL / 25x50 / 30x30 / 30xCL / 30x60 / 40x40 / 40x60 / 50x50 / 60x60 | 2,0-4,0 |
20x40 | 2,5-3,5 / 3,5-4,5 |
INFORMAÇÃO TÉCNICA | |
---|---|
Technical name | Quartzite Metamorfica Lastroide (cm) |
Main constituents | Quartzite 95% / |
Weight of volume | 2.860/2.900 kg/m3 |
Hardness | 7 gradi Mohs |
Resistance to bending | Very high (33 Mpa) |
Resitance to frost | Absolute (frost-proof) |
Resistance to fire | Absolute |
Resistance to water | Absolute (one of the lowest coefficients of absorption in nature) |
Resistance to abrasion | Very high |
Resistance to slipping | Very high |
Resistance to acid | Very high |
INFORMAÇÃO QUÍMICA | |
---|---|
Si O2 (Silicon) | 94% |
Al2 03 (Aluminiun Oxid.) | 1,80% |
Mg O (Dimagnesium Oxid.) | 1,39% |
K2 O ( Potassium Oxid.) | 0,73% |
Ca O (Calcium Oxid.) | 0,67% |
Fe2 03 (Iron Oxid.) | 0,55% |
Na2 (Sodium Oxid.) | 0,34% |
TiO2 (Titanium Oxid.) | 0,07% |
P2 O (Phosphorus) | 0,04% |
Mn O5 (Maganese Oxid.) | 0,04% |